SEMI-AUTOMATIC DOUGH DIVIDER AND ROUNDER DM 2
![]() |

| Specifications/Model | DM 2-14 14 unities | DM 2-30 30 unities | DM 2-36 36 unities |
| Power | 1,1 Kw | 1,1 Kw | 1,1 Kw |
| Electric Supply * | 3 / 400 V | 3 / 400 V | 3 / 400 V |
| Motor Current | 2,8 A | 2,8 A | 2,8 A |
| Dough Charge | 1400-4200 g | 1200-4200g | 1080-3600g |
| Piece Weight | 100-300 g | 40-140 g | 30-100 g |
| Net Weight | 340 Kg | 340 Kg | 340 Kg |
| Height | 1380 mm | 1380 mm | 1380 mm |
| Width | 580 mm | 580 mm | 580 mm |
| Length | 520 mm | 520 mm | 520 mm |
| *Other tensions available on request | |||
| Industrial Model Certificate nº 25044 of the National Institute of Industrial Property. | |||
Bakery Products - Pastry Products