DOUGH SHEETERS SH
Our puff pastry
machine is functional, sturdy
and easy to use. It is a versatile
reliable
piece of equipment whiich will adapt to the
work requirements
of small and medium
productions.The materials used and
minimum
maintenance required for optimum
results make our puff pastry machine a
valuable asset to your confectionery shop.
![]() |
![]() |
| TECNICAL SPECIFICATIONS | SH500 BC | SH500 BM | SH500 N | SH500 L | SH 500 LT VELOCIDADES | SH600 N | SH600 L | SH600 LT VELOCIDADES |
| Length | 1075 | 1475 | 1780 | 2430 | 2430 | 2430 | 3060 | 3060 |
| Weigth | 895 | 895 | 930 | 930 | 930 | 1030 | 1030 | 1030 |
| Heigth | 750 | 750 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 |
| Belt length | 500 | 700 | 700 | 1000 | 1000 | 1000 | 1400 | 1400 |
| Belt width | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
| Working suface width | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
| Work top heigth from floor | 250 | 250 | 890 | 890 | 890 | 890 | 890 | 890 |
| Meas. cylinder max. aperture | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 |
| Measuring cyl. diameter. | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Motors: power Kw | 0,37 | 0,55 | 0,55 | 0,55 | 0,75 / 0,37 | 0,75 | 0,75 | 0,75 / 0,55 |
| Gross weigth Kg | 110 | 115 | 200 | 270 | 250 | 220 | 240 | 255 |
| Electrical supply V V | 3/400 | 3/400 | 3/400 | 3/400 | 3/400 | 3/400 | 3/400 | 3/400 |
| Motor current A | 1,3 | 1,9 | 1,9 | 1,9 | 2,4 / 1,3 | 2,4 | 2,4 | 2,4 / 1,9 |
Model 500L and all models of the 600 range can alternatively be supplied with two-speed motors.
Bakery Products - Pastry Products